
Property Attributes
- MLS#72972452
- TypeSingle Family
- CountyMIDDLESEX
- CityLincoln
- NeighborhoodOld Concord Road
- Zip01773
- StyleContemporary
- Year Built1994
- Taxes$ 26042
- Price$ 3,650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4718
- Lot Size4.84 Acres
Listing Provided Courtesy Of:
Susan Law with Barrett Sotheby's International Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rarely available! Stunning riverfront, architect-designed Modernist Retreat located on "storied" Old Concord Road. Perched atop a bluff overlooking Fairhaven Bay with unparalleled views of the Sudbury River & conserved land, this 4.84 acre compound includes a main residence, detached garage/workshop, and guest house. Travel along a private tree-canopied private lane to the main house c.1994 built to pull the outdoors in with its emphasis on fine construction, walls of glass, & timeless architectural detail. In this serene setting, enjoy sunsets from the living room, summer sun by the in-ground pool, first floor primary bedroom with sumptuous bath, cool breezes on the screen porch, glorious gardens with specimen plantings & hardscape, and so much more. The guest house (c. 1963) designed by John Quincy Adams is sited on the river's edge. The garage/workshop with separate office is ideally located near the main house. An unique opportunity to live close to Boston surrounded by nature.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Campus Elementary School | Lincoln Campus Middle School | Lsrhs High School |
Price History | |
---|---|
4/27/2022 | Listed $4,000,000 |
6/1/2022 | 9% - $3,650,000 |
General Features
Appliances | Oven, Dishwasher, Countertop Range, Refrigerator, Vacuum System, Oil Water Heater, Tank Water Heaterless, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Basement | Partial, Crawl Space, Interior Entry, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Lincoln |
Community Features | Shopping, Conservation Area, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air, Dual |
County | Middlesex |
Directions | Rt. 126 to Old Concord Rd; turn left between 2 stone pillars, take left fork. |
Disclosures | Easements Of Record; Private Road; Conservation Easement; Seller Is A Realtor; Taxes Incl Cpa Tax $715; Specs Listed In rooms, Dimensions And Features Below For Main House Only. |
Electric | Generator, Circuit Breakers |
Elementary School | Lincoln Campus |
Energy Efficient | Thermostat |
Exclusions | Yard Art; Mobile; Wall Art; Washer/Dryer |
Exterior Features | Balcony / Deck, Balcony - Exterior, Rain Gutters, Storage, Professional Landscaping, Stone Wall |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Radiant, Oil, Ductless, Fireplace |
High School | Lsrhs |
Home Warranty Y/N | No |
Interior Features | Closet, Open Floorplan, Recessed Lighting, Closet/Cabinets - Custom Built, Bathroom - Half, Slider, Entrance Foyer, Library, Exercise Room, Bathroom, Office, Central Vacuum, Sauna/Steam/Hot Tub |
Lot Size Square Feet | 210830.4 |
Master on main | First |
Middle/Junior High School | Lincoln Campus |
Other Structures | Guest House |
Patio/Porch Features | Screened, Deck - Roof, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Rubber |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Other (See Special Showing Instructions), Call/Text Listing Agent; Minimum 24-Hour Notice; Qualified Buyers Only. |
Standard Status | Active |
Status | Active |
Street Name | Old Concord Rd |
Subdivision Name | Old Concord Road |
Tax Annual Amount | 26042 |
Tax Year | 2022 |
TaxAssessedValue | 1696400 |
Total Rooms | 9 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
Waterfront Features | Waterfront, River |
Year Built | 1994 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | First |
Bedroom 2 Features | Skylight, Closet, Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 2 Level | Second |
Bedroom 3 Features | Skylight, Closet, Flooring - Wall to Wall Carpet, Recessed Lighting |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Stone/Ceramic Tile, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Lighting - Overhead |
Fireplace Features | Dining Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Stone / Slate, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 551 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Exterior Access, Open Floorplan, Recessed Lighting |
Kitchen Length | 19 |
Kitchen Level | First |
Kitchen Width | 29 |
Laundry Features | Bathroom - Half, Flooring - Stone/Ceramic Tile, Recessed Lighting, First Floor, Washer Hookup |
Living Area | 4718 |
Living Room Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Balcony - Interior, Exterior Access, Open Floorplan, Slider, Lighting - Overhead |
Primary Bedroom Level: First Floor | 294 |
Roombedroom2length | 21 |
Roombedroom2width | 14 |
Roombedroom3area | 224 |
Roombedroom3length | 14 |
Roombedroom3width | 16 |
Roomdiningroomarea | 208 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomlivingroomarea | 806 |
Roomlivingroomlength | 26 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 31 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 252 |
Roommasterbedroomfeatures | Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Exterior Access, Recessed Lighting, Slider |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 18 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | Skylight, Insulated Windows, Screens |
Exterior Features
Building Area Total | 4718 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter, Block |
Lot Features | Wooded, Easements, Gentle Sloping |
Lot Size Acres | 4.84 |
Lot Size Area | 4.84 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Off Street, Stone/Gravel |
Road Frontage Type | Private Road, Dead End |
Road Responsibility | Private Maintained Road |
Road Surface Type | Unimproved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool