
Property Attributes
- MLS#72950287
- TypeSingle Family
- CountyBRISTOL
- CitySeekonk
- Zip02771
- StyleContemporary
- Year Built2007
- Taxes$ 11805
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4178
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Holly Bellucci with RISE REC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This expansive home was custom built in 2007. With 2 master suites; 1 on each floor, this home is well suited for multi-generational families or someone just looking for more space or room for guests! There are simply too many custom features to mention but to name just a few: On entry you'll find dramatic ceilings, beautiful lighting, a sweeping staircase with custom railings and specially imported marble tiles! Upstairs you'll find an enormous master suite featuring a large master bath with stand-up shower & jetted tub. A sitting room with french doors leading to an indoor balcony. You'll also find 3 additional bedrooms, 2 bathrooms, & a second-story laundry area. On the first floor you'll enjoy a beautiful dining room, enormous kitchen, living room, den, office, an additional suite, and another laundry room. The finished basement features another bathroom, a huge recreation room, and lots of storage. Add in a 2-car attached garage and huge yard and this home has it all!
Price History | |
---|---|
3/8/2022 | Listed $17,000,000 |
3/9/2022 | 90% - $1,700,000 |
General Features
Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Seekonk |
Construction Materials | Conventional (2x4-2x6) |
Cooling | Central Air |
County | Bristol |
Directions | USE GPS |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
Interior Features | Entrance Foyer, Media Room, Second Master Bedroom, Bonus Room, Bathroom, Wired for Sound |
Levels | Multi/Split |
Lot Size Square Feet | 40075.2 |
Master on main | First |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, 24-48 Hrs Notice; Pof/Pre Approval Required At The Time Of Request Call Or Text Holly 401-225-494 |
Standard Status | Active |
Status | Active |
Street Name | Woo |
Tax Annual Amount | 11805.9 |
Tax Year | 2022 |
TaxAssessedValue | 885900 |
Total Rooms | 9 |
Waterfront Features | Beach Front, Unknown To Beach |
Year Built | 2007 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | 101 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Fireplace Y/N | No |
Flooring | Wood, Tile, Carpet |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | Second Floor |
Living Area | 4178 |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4178 |
---|---|
Covered Spaces | 3 |
Door Features | French Doors |
Foundation Details | Concrete Perimeter |
Frontage Length | 200.00 |
Lot Features | Cul-De-Sac, Cleared, Level |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 10 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool